Home  |  First Time Users  |  Advocates  |  Common Questions  |  PAPTracker  |  About Us   

Percentages Over 2013 Poverty Guidelines

Family Size 100% 133% 150% 200% 250% 300% 400% 500%
1 $11,490 $15,282 $17,235 $22,980 $28,725 $34,470 $45,960 $57,450
2 $15,510 $20,628 $23,265 $31,020 $38,775 $46,530 $62,040 $77,550
3 $19,530 $25,975 $29,295 $39,060 $48,825 $58,590 $78,120 $97,650
4 $23,550 $31,322 $35,325 $47,100 $58,875 $70,650 $94,200 $117,750
5 $27,570 $36,668 $41,355 $55,140 $68,925 $82,710 $110,280 $137,850
6 $31,590 $42,015 $47,385 $63,180 $78,975 $94,770 $126,360 $157,950
7 $35,610 $47,361 $53,415 $71,220 $89,025 $106,830 $142,440 $178,050
8 $39,630 $52,708 $59,445 $79,260 $99,075 $118,890 $158,520 $198,150
For each additional family member $4,020 $5,347 $6,030 $8,040 $10,050 $12,060 $16,080 $20,100

Please let us know if you find errors in this data.

Last updated: January 24, 2013